## state date fips cases deaths geo_id population pop_density abb
## 1 Alabama 2022-04-20 1 1298626 19552 1 4887871 96.509389 AL
## 2 Alaska 2022-04-20 2 249906 1212 2 737438 1.291523 AK
## 3 Arizona 2022-04-20 4 2019286 29907 4 7171646 63.135855 AZ
## 4 Arkansas 2022-04-20 5 834953 11538 5 3013825 57.919684 AR
## 5 California 2022-04-20 6 9174943 90830 6 39557045 253.906502 CA
## 6 Colorado 2022-04-20 8 1381283 12372 8 5695564 54.955978 CO
## new_cases new_deaths per100k newper100k deathsper100k newdeathsper100k
## 1 153 11 26568.3 3.1 400.0 0.2
## 2 1526 13 33888.4 206.9 164.4 1.8
## 3 2377 29 28156.5 33.1 417.0 0.4
## 4 192 6 27704.1 6.4 382.8 0.2
## 5 1342 38 23194.2 3.4 229.6 0.1
## 6 1299 0 24251.9 22.8 217.2 0.0
## naive_CFR
## 1 1.51
## 2 0.48
## 3 1.48
## 4 1.38
## 5 0.99
## 6 0.90
Create tabs to display each figure
Copyright © 2022, Zhengdan Li.